Had a great time speaking with Ted Schilowitz at Red..! He talks about 4, 5, and 6K Dragon in the Red Booth this year at NabShow 2013..!
Epic Dragon Tech Specs!:
SENSOR | 19 MEGAPIXEL DRAGON™ |
---|---|
PIXEL ARRAY | 6144 (h) x 3160 (v) |
S/N RATIO | 80db |
DYNAMIC RANGE | 16.5+ stops |
MAX IMAGE AREA | 6144 (h) x 3160 (v) |
LENS COVERAGE | 30.7mm (h) x 15.8mm (v) x 34.5 mm (d) |
ACQUISITION FORMATS | 6K RAW (2:1, 2.4:1) 5K RAW (Full Frame, 2:1, 2.4:1 and Anamorphic 2:1) 4.5K RAW (2.4:1) 4K RAW (16:9, HD, 2:1 and Anamorphic 2:1) 3K RAW (16:9, 2:1 and Anamorphic 2:1) 2K RAW (16:9, 2:1 and Anamorphic 2:1) 1080p RGB (16:9) 720p RGB (16:9) |
PROJECT FRAME RATES | 23.98, 24, 25, 29.97, 47.96, 48, 50, 59.94 fps, all resolutions |
DELIVERY FORMATS* | 4K : DPX, TIFF, OpenEXR (RED RAY via optional encoder) 2K : DPX, TIFF, OpenEXR (RED RAY via optional encoder) 1080p RGB or 4:2:2, 720p 4:2:2 : Quicktime, JPEG Avid AAF, MXF. 1080p 4.2.0, 720p 4:2:0 : H.264, .MP4 |
PROGRAM OUTPUT | HD-SDI Clean Feed SMPTE Timecode, HANC Metadata, 24-bit 48Khz Audio |
MONITOR OUTPUT | HD-SDI and HDMI with Frame Guides and Look Around 2K RGB, 1080p RGB or 4:2:2, 720p RGB or 4:2:2 SMPTE Timecode, HANC Metadata, 24-bit 48Khz Audio |
DIGITAL MEDIA REDMAG (SSD) Module | (64, 128, 256, 512GB Media) |
REDCODE™ | 12 and 16-bit RAW : Compression choices of 18:1 to 3:1 1-100 fps 6K 1-120 fps 5K, 4.5K 1-150 fps 4K 1-200 fps 3K 1-300 fps 2K |
AUDIO | 2 channel, uncompressed, 24 bit, 48kHz. Optional 4 channel, and AES / EBU digital audio. |
MONITORING OPTIONS | RED LCD 5″ and 9” Touchscreen Display BOMB EVF™ High Definition Viewfinder |
REMOTE CONTROL | Wireless, Ethernet, RS232, GPI Trigger |
WEIGHT | 5lbs. Body only |
CONSTRUCTION | Aluminum Alloy |
TEMPERATURE RANGES | Operating Range: 0˚C to +40˚C (32˚F to 104˚F) Storage Range: -20˚C to +50˚C (-4˚F to 122˚F) |
* FROM REDCINE-X |
Tech specs reflect both current and projected information. Everything is subject to change.